Channel | Category | Available in: | ||||
---|---|---|---|---|---|---|
4 DECADES OF MUSIC | Music | |||||
40'S ON 4-40'S HITS | Music | |||||
90'S ON 9-90'S HITS | Music | |||||
A&E HD | HD | |||||
ABC FAMILY | Family | |||||
AC/DC RADIO | Music | |||||
ALMA VISION HISPANIC NETWORK | Public Interest | |||||
ALTITUDE SPORTS & ENTERTAINMENT | Sports | |||||
AMC | Movies | |||||
AMERICA LIVE | Shopping | |||||
ANGEL ONE | Religious | |||||
ANGEL TWO | Religious | |||||
ANIMAL PLANET | Education/Learning | |||||
ARTS & ENTERTAINMENT | Lifestyle Entertainment | |||||
BBC AMERICA | Lifestyle Entertainment | |||||
BIG TEN NETWORK | Sports | |||||
BIG TEN NETWORK ALTERNATE | Sports | |||||
BIO | Lifestyle Entertainment | |||||
BLACK ENTERTAINMENT TELEVISION | Lifestyle Entertainment | |||||
BLOOMBERG TELEVISION | News/Informational | |||||
BOOMERANG | Family | |||||
BRAVO | Lifestyle Entertainment | |||||
BYUTV | Public Interest | |||||
C-SPAN | News/Informational | |||||
C-SPAN2 | News/Informational | |||||
CARTOON NETWORK | Family | |||||
CARTOON NETWORK WEST | Family | |||||
CBS COLLEGE SPORTS TELEVISION | Sports | |||||
CCTV-9 | News/Informational | |||||
CCTV-E | Lifestyle Entertainment | |||||
CD-ACOUSTIC CROSSROADS | Music | |||||
CD-AURA | Music | |||||
CD-BACKPAGES | Music | |||||
CD-BYU RADIO NETWORK | Music | |||||
CD-CASHMERE | Music | |||||
CD-CONCRETE BEATS | Music | |||||
CD-EASY INSTRUMENTALS | Music | |||||
CD-ENSEMBLE | Music | |||||
CD-ESTILOS | Music | |||||
CD-FEEDBACK | Music | |||||
CD-FIESTA MEXICANA | Music | |||||
CD-FREQUENCY | Music | |||||
CD-HAWAIIAN MUSIC | Music | |||||
CD-IMPRESSIONS | Music | |||||
CD-INK'D | Music | |||||
CD-INTERMEZZO | Music | |||||
CD-JAZZ TRADITIONS | Music | |||||
CD-JUKEBOX GOLD | Music | |||||
CD-KIDTUNES | Music | |||||
CD-KINGSTON | Music | |||||
CD-LUCILLE | Music | |||||
CD-NASHVILLE USA | Music | |||||
CD-NUJAZZ | Music | |||||
CD-PLAZA | Music | |||||
CD-RAWHIDE | Music | |||||
CD-ROCK SHOW | Music | |||||
CD-SCREEN DOOR | Music | |||||
CD-SONGBOOK | Music | |||||
CD-STROBE | Music | |||||
CD-SWING KINGS | Music | |||||
CD-THE LIGHT | Music | |||||
CD-UNFORGETTABLE | Music | |||||
CHILLER | Lifestyle Entertainment | |||||
CHRISTIAN TELEVISION NETWORK | Public Interest | |||||
CLASSIC ARTS SHOWCASE | Public Interest | |||||
CMT HD | HD | |||||
CNBC | News/Informational | |||||
CNBC WORLD | News/Informational | |||||
CNN | News/Informational | |||||
Collectables & Treasures | Shopping | |||||
COLOURS TV | Public Interest | |||||
COMCAST SPORTS NET CALIFORNIA | Sports | |||||
COMCAST SPORTS NET CHICAGO | Sports | |||||
COMCAST SPORTS NET MID-ATLANTIC | Sports | |||||
COMCAST SPORTS NEW ENGLAND | Sports | |||||
COMCAST SPORTSNET BAY AREA | Sports | |||||
COMEDY CENTRAL | Lifestyle Entertainment | |||||
COUNTRY MUSIC TELEVISION | Music | |||||
COX SPORTS TELEVISON NEW ORLEANS | Sports | |||||
CURRENT TV | Lifestyle Entertainment | |||||
DAYSTAR | Religious | |||||
Discovery Channel HD | HD | |||||
DISCOVERY CHANNEL, THE | Education/Learning | |||||
DISCOVERY HEALTH | Education/Learning | |||||
DISCOVERY KIDS | Education/Learning | |||||
DISH Earth | Education/Learning | |||||
DISH MUSIC - 50'S & 60'S HITS | Music | |||||
DISH MUSIC - 70'S HITS | Music | |||||
DISH MUSIC - 80'S HITS | Music | |||||
DISH MUSIC - CITY LIGHTS | Music | |||||
DISH MUSIC - COUNTRY MUSIC ONE | Music | |||||
DISH MUSIC - EXPRESSIONS | Music | |||||
DISH MUSIC - GUMBO | Music | |||||
DISH MUSIC - HITLINE | Music | |||||
DISH MUSIC - HOT FM | Music | |||||
DISH MUSIC - LITTLE ITALY | Music | |||||
DISH MUSIC - LOVE SONGS | Music | |||||
DISH MUSIC - MO' SOUL | Music | |||||
DISH MUSIC - MOODSCAPES | Music | |||||
DISH MUSIC - PIANO & GUITAR | Music | |||||
DISH MUSIC - ROADHOUSE | Music | |||||
DISH MUSIC - SHAG BEACH | Music | |||||
DISH MUSIC - THE BLVD. | Music | |||||
DISH MUSIC - TROPICAL BREEZES | Music | |||||
DISH Network FYI | News/Informational | |||||
DISH Shopping | Shopping | |||||
DishHOME | News/Informational | |||||
DISNEY CHANNEL (EAST) | Family | |||||
DISNEY CHANNEL (WEST) | Family | |||||
DISNEY XD | Family | |||||
DO IT YOURSELF | Education/Learning | |||||
DOCUMENTARY CHANNEL | Public Interest | |||||
E! ENTERTAINMENT TELEVISION | Lifestyle Entertainment | |||||
ENCORE (WEST) | Movies | |||||
ENCORE ACTION | Movies | |||||
ENCORE DRAMA | Movies | |||||
ENCORE LOVE | Movies | |||||
ENCORE MYSTERIES | Movies | |||||
ENCORE WAM | Lifestyle Entertainment | |||||
ENCORE WESTERNS | Movies | |||||
ESPN | Sports | |||||
ESPN ALTERNATE | Sports | |||||
ESPN HD | HD | |||||
ESPN2 | Sports | |||||
ESPN2 ALTERNATE | Sports | |||||
ESPNEWS | Sports | |||||
ESPNU | Sports | |||||
ETERNAL WORD TELEVISION NETWORK | Religious | |||||
FLN | Education/Learning | |||||
FOOD NETWORK | Education/Learning | |||||
FOX BUSINESS NEWS | News/Informational | |||||
FOX MOVIE CHANNEL | Movies | |||||
FOX NEWS CHANNEL | News/Informational | |||||
FOX SPORTS ARIZONA | Sports | |||||
FOX SPORTS CINCINNATI | Sports | |||||
FOX SPORTS DETROIT | Sports | |||||
FOX SPORTS FLORIDA | Sports | |||||
FOX SPORTS MIDWEST | Sports | |||||
FOX SPORTS NET NORTH | Sports | |||||
FOX SPORTS NORTHWEST | Sports | |||||
FOX SPORTS OHIO | Sports | |||||
FOX SPORTS PITTSBURGH | Sports | |||||
FOX SPORTS PRIME TICKET | Sports | |||||
FOX SPORTS ROCKY MOUNTAIN | Sports | |||||
FOX SPORTS ROCKY MOUNTAIN HD | Sports | |||||
FOX SPORTS SOCCER | Sports | |||||
FOX SPORTS SOUTH | Sports | |||||
FOX SPORTS SOUTHWEST | Sports | |||||
FOX SPORTS WEST | Sports | |||||
FREE SPEECH TV | Public Interest | |||||
FUEL TV | Sports | |||||
FUSE | Music | |||||
FX | Lifestyle Entertainment | |||||
G4 | News/Informational | |||||
GALAVISION | Lifestyle Entertainment | |||||
GAME SHOW NETWORK | Lifestyle Entertainment | |||||
GEMS AND JEWELRY | Shopping | |||||
GEMSTV TRANSCENDS TRADITIONAL TELEVISION SHOPPING. | Shopping | |||||
GREAT AMERICAN COUNTRY | Music | |||||
HALLMARK CHANNEL | Family | |||||
HALLMARK MOVIE CHANNEL | Lifestyle Entertainment | |||||
HD Theater | HD | |||||
HDNet | HD | |||||
HEALTH & HUMAN SERVICES TELEVISION | Public Interest | |||||
HGTV HD | HD | |||||
HISTORY | Education/Learning | |||||
HISTORY INTERNATIONAL | Education/Learning | |||||
HITN | Public Interest | |||||
HLN | News/Informational | |||||
HOME & GARDEN TELEVISION | Education/Learning | |||||
HORSERACING TV | Sports | |||||
HSN | Shopping | |||||
HSN2 | Shopping | |||||
IN COUNTRY TELEVISION | Shopping | |||||
INDEPENDENT FILM CHANNEL | Movies | |||||
INSPIRATION NETWORKS | Religious | |||||
INVESTIGATION DISCOVERY | Education/Learning | |||||
ION | Family | |||||
ION WEST | Family | |||||
JEWELRY TELEVISION | Shopping | |||||
KBS WORLD | News/Informational | |||||
KIDS & TEENS TELEVISION | Public Interest | |||||
LEARNING CHANNEL, THE | Education/Learning | |||||
LIFETIME | Lifestyle Entertainment | |||||
LIFETIME MOVIE NETWORK | Lifestyle Entertainment | |||||
LINK TV | Public Interest | |||||
LIVE SHOPPING | Shopping | |||||
Mercury | Shopping | |||||
MID-ATLANTIC SPORTS NETWORK | Sports | |||||
MID-ATLANTIC SPORTS NETWORK ALTERNATE | Sports | |||||
MILITARY CHANNEL | Education/Learning | |||||
MOVIE CHANNEL, THE (WEST) | Movies | |||||
MSG | Sports | |||||
MSGPLUS | Sports | |||||
MSNBC | News/Informational | |||||
MUN2 | Lifestyle Entertainment | |||||
MUSIC TELEVISION | Music | |||||
MUSIC TELEVISION 2 | Music | |||||
NASA | News/Informational | |||||
NATIONAL GEOGRAPHIC CHANNEL | Education/Learning | |||||
NATIONAL GEOGRAPHIC WILD | Lifestyle Entertainment | |||||
NBA TV | Sports | |||||
NEW ENGLAND SPORTS NETWORK | Sports | |||||
NFL NETWORK | Sports | |||||
NHL NETWORK | Sports | |||||
NICK JR. | Family | |||||
NICK TOONS | Family | |||||
NICKELODEON/NICK AT NITE (EAST) | Family | |||||
NICKELODEON/NICK AT NITE (WEST) | Family | |||||
NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | Public Interest | |||||
OVATION | Music | |||||
OXYGEN | Lifestyle Entertainment | |||||
PAEC | Public Interest | |||||
Palladia | HD | |||||
PENTAGON CHANNEL | Public Interest | |||||
PLANET GREEN | Education/Learning | |||||
QVC | Shopping | |||||
REELZ | Lifestyle Entertainment | |||||
RESEARCH CHANNEL | Public Interest | |||||
RFDTV | News/Informational | |||||
SATELLITE RESPONSE INTERACTIVE | Shopping | |||||
SATELLITE RESPONSE NETWORK | Shopping | |||||
Scene | Movies | |||||
SHOP AT HOME | Shopping | |||||
SHOPNBC | Shopping | |||||
SIRIUS - BBC RADIO 1 | Music | |||||
SIRIUS - ELVIS | Music | |||||
SIRIUS - MARGARITAVILLE | Music | |||||
SIRIUS 50'S ON 5- 50'S HITS | Music | |||||
SIRIUS 60'S ON 6- 60'S HITS | Music | |||||
SIRIUS 70'S ON 7-70'S HITS | Music | |||||
SIRIUS 80'S ON 8-80'S HITS | Music | |||||
SIRIUS ALT NATION - NEW ALTERNATIVE ROCK | Music | |||||
SIRIUS BACK SPIN - OLD SKOOL RAP | Music | |||||
SIRIUS BB KING'S BLUESVILLE-BLUES | Music | |||||
SIRIUS BLUEGRASS JUNCTION-BLUEGRASS | Music | |||||
SIRIUS CALIENTE-LATIN TROPICAL | Music | |||||
SIRIUS CLASSIC REWIND-70'S AND 80'S ROCK | Music | |||||
SIRIUS CLASSIC VINYL - EARLY ROCK | Music | |||||
SIRIUS DEEP TRACKS | Music | |||||
SIRIUS E STREET RADIO | Music | |||||
SIRIUS ENLIGHTEN-GOSPEL | Music | |||||
SIRIUS ESCAPE-BEAUTIFUL MUSIC | Music | |||||
SIRIUS FACTION-MUSIC OF ACTION SPORTS | Music | |||||
SIRIUS FIRST WAVE-CLASSIC ALTERNATIVE | Music | |||||
SIRIUS GRATEFUL DEAD | Music | |||||
SIRIUS HAIR NATION-80'S HAIR BANDS | Music | |||||
SIRIUS HEART & SOUL - R&B HITS | Music | |||||
SIRIUS HIP HOP NATION-UNCUT HIP HOP | Music | |||||
SIRIUS HITS ONE - TOP 40 HITS | Music | |||||
SIRIUS JAM ON-JAM BANDS | Music | |||||
SIRIUS LIQUID METAL-HEAVY METAL | Music | |||||
SIRIUS LITHIUM- GRUNGE AND 90'S ALT ROCK | Music | |||||
SIRIUS OCTANE-NEW HARD ROCK | Music | |||||
SIRIUS ON BROADWAY-SHOW TUNES | Music | |||||
SIRIUS OUTLAW COUNTRY-COUNTRY REBELS | Music | |||||
SIRIUS PRAISE-GOSPEL MUSIC | Music | |||||
SIRIUS PRIME COUNTRY - 80'S & 90'S COUNTRY | Music | |||||
SIRIUS REAL JAZZ-CLASSIC JAZZ | Music | |||||
SIRIUS SHADE 45 | Music | |||||
SIRIUS SOUL TOWN-CLASSIC SOUL AND MOTOWN | Music | |||||
SIRIUS SPA - NEW AGE | Music | |||||
SIRIUS SPECTRUM - ADULT ALBUM ROCK | Music | |||||
SIRIUS SYMPHONY HALL-SYMPHONIC AND CHAMBER | Music | |||||
SIRIUS THE BLEND | Music | |||||
SIRIUS THE BRIDGE | Music | |||||
SIRIUS THE BRIDGE - MELLOW ROCK | Music | |||||
SIRIUS THE COFFEE HOUSE | Music | |||||
SIRIUS THE HEAT-MAINSTREAM R&B | Music | |||||
SIRIUS THE HIGHWAY-NEW COUNTRY | Music | |||||
SIRIUS THE JOINT-REGGAE | Music | |||||
SIRIUS THE LOFT-ECLECTIC ROCK | Music | |||||
SIRIUS THE MESSAGE-CHRISTIAN POP | Music | |||||
SIRIUS THE METROPOLITAN OPERA CHANNEL | Music | |||||
SIRIUS THE PULSE-2000S AND NOW | Music | |||||
SIRIUS THE ROADHOUSE-CLASSIC COUNTRY | Music | |||||
SIRIUS THE STROBE - DISCO | Music | |||||
SIRIUS UNDERGROUND GARAGE- GARAGE ROCK | Music | |||||
SIRIUS WATERCOLORS-SMOOTH JAZZ | Music | |||||
SIRIUS WILLIE'S PLACE-HONKY TONK | Music | |||||
SIRIUS XM CHILL-SMOOTH ELECTRONICS | Music | |||||
SIRIUS XM LOVE-LOVE SONGS | Music | |||||
SIRIUS XM POPS-CLASSICAL POPS | Music | |||||
SIRIUS XM U-INDIE | Music | |||||
SIRIUSLY SINATRA | Music | |||||
SITV | Lifestyle Entertainment | |||||
SLEUTH | Lifestyle Entertainment | |||||
SOAPNET | Lifestyle Entertainment | |||||
Spike HD | HD | |||||
SPIKE TV | Lifestyle Entertainment | |||||
SPORTS ALTERNATE | Sports | |||||
SPORTSMAN CHANNEL | Sports | |||||
SPORTSNET NEW YORK | Sports | |||||
SPORTSOUTH | Sports | |||||
SPORTSTIME OHIO | Sports | |||||
SRi | Lifestyle Entertainment | |||||
SRN | Shopping | |||||
STYLE | Lifestyle Entertainment | |||||
SUN SPORTS | Sports | |||||
SYFY CHANNEL | Lifestyle Entertainment | |||||
Syfy HD | HD | |||||
TBS HD | HD | |||||
TEENNICK | Family | |||||
TELEFUTURA EAST | Lifestyle Entertainment | |||||
TELEFUTURA WEST | Lifestyle Entertainment | |||||
THE GOLF CHANNEL | Sports | |||||
THE OUTDOOR CHANNEL | Sports | |||||
THE SCIENCE CHANNEL | Education/Learning | |||||
THE SPEED CHANNEL | Sports | |||||
THE TENNIS CHANNEL | Sports | |||||
THE TRAVEL CHANNEL | Education/Learning | |||||
THE WEATHER CHANNEL | News/Informational | |||||
THREE ANGELS BROADCASTING NETWORK | Public Interest | |||||
TLC | Education/Learning | |||||
TLC HD | HD | |||||
TMC XTRA WEST | Movies | |||||
TNT HD | HD | |||||
Travel Channel HD | HD | |||||
TRINITY BROADCASTING NETWORK | Religious | |||||
TRUTV | Lifestyle Entertainment | |||||
TURNER BROADCAST SYSTEM | Lifestyle Entertainment | |||||
TURNER CLASSIC MOVIES | Movies | |||||
TURNER NETWORK TELEVISION | Lifestyle Entertainment | |||||
TV GAMES NETWORK | Sports | |||||
TV GUIDE NETWORK | Lifestyle Entertainment | |||||
TV LAND | Family | |||||
University House | Education/Learning | |||||
UNIVERSITY OF CALIFORNIA | Public Interest | |||||
UNIVISION | Lifestyle Entertainment | |||||
UNIVISION WEST | Lifestyle Entertainment | |||||
USA NETWORK | Lifestyle Entertainment | |||||
USA Network HD | HD | |||||
V-ME | Public Interest | |||||
VERIA | Lifestyle Entertainment | |||||
VERSUS | Sports | |||||
VH1 | Music | |||||
VH1 CLASSIC | Music | |||||
WE: WOMEN'S ENTERTAINMENT | Lifestyle Entertainment | |||||
Weather Channel HD | HD | |||||
WGN AMERICA | Lifestyle Entertainment |
TWKSatellite.com
Get a satellite TV system from Dish Network and up to four receivers installed FREE when you sign up for service. You will also get one month of free programming from Dish Network's 100% digital signal with over 256 channels!
Channels
Subscribe to:
Post Comments (Atom)
Hot Posts
-
Satellite TV holds a great advantage over the cable TV companies. Not only is the picture and sound quality superior, but there’s more choic...
-
Headquartered in Englewood, Colorado, EchoStar Communications Corporation is a public company with approximately 21,000 employees. The Compa...
-
HD only package with 60 HD channels. Includes favorite channels such as ESPN, Food Network and Lifetime. $24.99 ...
-
Channel Category Available in: 4 DECADES OF MUSIC Music ...
-
Order now and get your first month FREE , plus 25 FREE movie channels for 3 months! Plus, when you order today you'll receive: FREE...
No comments:
Post a Comment